Maldives has long been recognized as a top-of-the-market tourist destination and Infinite Maldives offers the opportunity to own a slice of this.
Unit | Floor | Bed | Bath | Area | Price | Status |
---|---|---|---|---|---|---|
001 | -- | From 3.5 BR | 3 baths | From 6081.0 sq. ft. | From $6,000,000 | Active |
002 | -- | From 2 BR | 2 baths | From 2247.0 sq . ft. | From $2,200,000 | Active |
003 | -- | From 2 BR | 2 baths | From 2247.0 sq . ft. | From $2,200,000 | Active |
004 | -- | From 2 BR | 2 baths | From 2247.0 sq. ft. | From $2,200,000 | Active |
005 | -- | From 2 BR | 2 baths | From 2247.0 sq. ft. | From $2,200,000 | Active |
006 | -- | From 2 BR | 2 baths | From 3061.0 sq . ft. | From $2,950,000 | Active |
007 | -- | From 2 BR | 2 baths | From 3061.0 sq . ft. | From $2,950,000 | Active |
008 | -- | From 2 BR | 2 baths | From 3061.0 sq . ft. | From $2,950,000 | Active |
009 | -- | From 2 BR | 2 baths | From 3061.0 sq . ft. | From $2,950,000 | Active |
010 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
011 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
012 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
013 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
014 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
015 | -- | From 1 BR | 1 baths | From 1349.0 sq. ft. | From $1,350,000 | Active |
All Day Dinning Restaurant | Pool | Gym | Spa and Wellness |
Malé Atoll 1 island | Swimming Pool | New Development | Health Club |
Full service | All Villas with Unobstructed Ocean Views | Sauna | Ocean View |
Jacuzzi | Private Infinity Pool | Dive Centre | Spa |
Whether navigating the complexities of a transaction or negotiating the best deal, Imra is dedicated to achieving the best possible outcomes for her clients.